YOUR OPINION IS IMPORTANT TO US!
Following the treasure hunt within the classes or schools of the school council, in person or virtual, TeMeF collected testimonials from the teaching staff.
In fact, principals, teachers, trainees, supply teachers, teaching assistants, etc. have kindly given their individual opinions concerning the academic activity in question and have also agreed to share their experiences.
Therefore, we invite you to read the testimonials below:
First & Last Name: | Manon Lavigne |
Position, title or function (director, teacher, intern, substitute, teaching assistant, etc.): | Director |
School Name: | Alexandre Dumas Academy - CS Viamonde |
Class(es) with which the Treasure Hunt was conducted (grade 3, grade 6, etc.): | Grade 3/4, 4/5, and 6. |
The treasure hunt was done: | in-person |
Did you enjoy the treasure hunt ? | YES |
Please illustrate your appreciation with more details: |
I have worked in education for 31 years and I have never seen such an activity! The days were very well structured! The students were really engaged; they discovered everything that is required for the proper functioning of a school. They appreciated the work of our caretakers much more because they knew that they have to take care of all these components! I highly recommend this activity for all schools! What a great discovery! |
Would you recommend the treasure hunt to colleagues (principals, directors, teachers, etc.) ? | YES |
Score in percentage assigned to the activity : | 100% |
First & Last Name: | Touatia Benamour |
Position, title or function (director, teacher, intern, substitute, teaching assistant, etc.): | Teacher |
School Name: | Elementary school Le Flambeau |
Class(es) with which the Treasure Hunt was conducted (grade 3, grade 6, etc.): | Grade 4/5 |
The treasure hunt was done: | Virtually |
Did you enjoy the treasure hunt ? | YES |
Please illustrate your appreciation with more details: |
The presentation was enriching for the students. |
Would you recommend the treasure hunt to colleagues (principals, directors, teachers, etc.) ? | YES |
Score in percentage assigned to the activity : | 99% |
First & Last Name: | Fadila Benzidoun |
Position, title or function (director, teacher, intern, substitute, teaching assistant, etc.): | Director |
School Name: | Elementary school La Fontaine |
Class(es) with which the Treasure Hunt was conducted (grade 3, grade 6, etc.): | Grade 1, 2, 3, 4, 5, 6. |
The treasure hunt was done: | In-person and virtually, both. |
Did you enjoy the treasure hunt ? | YES |
Please illustrate your appreciation with more details: |
It was nice to receive the TeMeF team within the school. The students were very happy to experience an in-person activity. The days were very well structured! The students were really engaged, even the little ones in grade 1. They discovered everything that is required for the proper functioning of a school. We are lucky to have had this great experience. I highly recommend this activity for all schools! |
Would you recommend the treasure hunt to colleagues (principals, directors, teachers, etc.) ? | YES |
Score in percentage assigned to the activity : | 100% |
First & Last Name: | Marquise Lamarche |
Position, title or function (director, teacher, intern, substitute, teaching assistant, etc.): | Teacher |
School Name: | Elementary school La Fontaine |
Class(es) with which the Treasure Hunt was conducted (grade 3, grade 6, etc.): | Grade 2, 3, 4/5 and 6.. |
The treasure hunt was done: | In-person and virtually, both. |
Did you enjoy the treasure hunt ? | YES |
Please illustrate your appreciation with more details: |
The students were well engaged. The treasure hunt is well organized. By taking pictures of the equipment in the school, the youth can clearly identify the different types of engineering systems that are on-site. |
Would you recommend the treasure hunt to colleagues (principals, directors, teachers, etc.) ? | YES |
Score in percentage assigned to the activity : | 85% |
First & Last Name: | Nama Mbuyi |
Position, title or function (director, teacher, intern, substitute, teaching assistant, etc.): | Teacher |
School Name: | Alexandre-Dumas Academy |
Class(es) with which the Treasure Hunt was conducted (grade 3, grade 6, etc.): | Grade 3/4 |
The treasure hunt was done: | In-person and virtually, both. |
Did you enjoy the treasure hunt ? | YES |
For the treasure hunt in-person, please illustrate your appreciation with more details: For the online treasure hunt, please illustrate your appreciation with more details: | It was nice to receive the TeMeF team within the school. The students were very happy to experience an in-person activity. The days were very well structured! The students were really engaged, even the little ones in grade 1. They discovered everything that is required for the proper functioning of a school. We are lucky to have had this great experience. I highly recommend this activity for all schools! The feedback on the activity was very much appreciated. The students understood the purpose of the activity very well. It's a fun way to get kids interested in other careers they might pursue later. |
Would you recommend the treasure hunt to colleagues (principals, directors, teachers, etc.) ? | YES |
Score in percentage assigned to the activity : | 100% |
First & Last Name: | Lysette Kembi |
Position, title or function (director, teacher, intern, substitute, teaching assistant, etc.): | Teacher |
School Name: | Elementary school Carrefour des Jeunes |
Class(es) with which the Treasure Hunt was conducted (grade 3, grade 6, etc.): | Grade 6 |
The treasure hunt was done: | Virtually |
Did you enjoy the treasure hunt ? | YES |
Please illustrate your appreciation with more details: |
Very nice activity! My student were very engaged. |
Would you recommend the treasure hunt to colleagues (principals, directors, teachers, etc.) ? | YES |
Score in percentage assigned to the activity : | 80% |
First & Last Name: | Patrick DEGNY |
Position, title or function (director, teacher, intern, substitute, teaching assistant, etc.): | Substitute Teacher |
School Name: | Elementary school Carrefour des Jeunes |
Class(es) with which the Treasure Hunt was conducted (grade 3, grade 6, etc.): | Grade 5/6 A |
The treasure hunt was done: | Virtually |
Did you enjoy the treasure hunt ? | YES |
Please illustrate your appreciation with more details: |
The activity took place in the form of a lesson: - The first part: sharing of information and knowledge by the presenter; - The second part: activities with the students to demonstrate what they have retained. |
Would you recommend the treasure hunt to colleagues (principals, directors, teachers, etc.) ? | YES |
Score in percentage assigned to the activity : | 80% |
First & Last Name: | Mihaela Tanase |
Position, title or function (director, teacher, intern, substitute, teaching assistant, etc.): | Teacher |
School Name: | Elementary school Pierre-Elliott-Trudeau |
Class(es) with which the Treasure Hunt was conducted (grade 3, grade 6, etc.): | Grade 4 |
The treasure hunt was done: | Virtually |
Did you enjoy the treasure hunt ? | YES |
Please illustrate your appreciation with more details: |
An interesting and educational workshop for children, thank you! |
Would you recommend the treasure hunt to colleagues (principals, directors, teachers, etc.) ? | YES |
First & Last Name: | Mme Love |
Position, title or function (director, teacher, intern, substitute, teaching assistant, etc.): | Intern |
School Name: | Alexandre-Dumas Academy |
Class(es) with which the Treasure Hunt was conducted (grade 3, grade 6, etc.): | Grade 4 and grade 5 |
The treasure hunt was done: | In-person |
Did you enjoy the treasure hunt ? | YES |
Please illustrate your appreciation with more details: |
The students did an extracurricular activity that allowed them to move and to learn. |
Would you recommend the treasure hunt to colleagues (principals, directors, teachers, etc.) ? Score in percentage assigned to the activity : | YES 100% |
First & Last Name: | Melissa Bellay |
Position, title or function (director, teacher, intern, substitute, teaching assistant, etc.): | Teacher |
School Name: | Elementary school La Source at Barrie |
Class(es) with which the Treasure Hunt was conducted (grade 3, grade 6, etc.): | Grade 3/4 |
The treasure hunt was done: | Virtually |
Did you enjoy the treasure hunt ? | YES |
Please illustrate your appreciation with more details: |
Well organized, interactive. Perhaps consider having the students work on their own (question sheet, etc.) since it is difficult for them to listen for more than 45 minutes. |
Would you recommend the treasure hunt to colleagues (principals, directors, teachers, etc.) ? | YES |
Score in percentage assigned to the activity : | 85% |
First & Last Name: | Akin N'Da |
Position, title or function (director, teacher, intern, substitute, teaching assistant, etc.): | Substitute Teacher |
School Name: | Alexandre-Dumas Academy |
Class(es) with which the Treasure Hunt was conducted (grade 3, grade 6, etc.): | Grade 4/5 |
The treasure hunt was done: | In-person |
Did you enjoy the treasure hunt ? | YES |
Please illustrate your appreciation with more details: |
Dynamic activities in line with student expectations, aspirations and profiles. Should inspire educational decisions for the future. |
Would you recommend the treasure hunt to colleagues (principals, directors, teachers, etc.) ? | YES |
Score in percentage assigned to the activity : | 100% |
First & Last Name: | Christelle Djoueche |
Position, title or function (director, teacher, intern, substitute, teaching assistant, etc.): | Teacher |
School Name: | Elementary School Ronald-Marion |
Class(es) with which the Treasure Hunt was conducted (grade 3, grade 6, etc.): | Grade 6 |
The treasure hunt was done: | Virtually |
Did you enjoy the treasure hunt ? | YES |
Please illustrate your appreciation with more details: | There was a lot of interaction. The students were very involved and they answered questions. It was a little bit like escape games. |
Would you recommend the treasure hunt to colleagues (principals, directors, teachers, etc.) ? | YES |
Score in percentage assigned to the activity : | 100% |
First & Last Name: | Mama Cissé |
Position, title or function (director, teacher, intern, substitute, teaching assistant, etc.): | Teaching assistant |
School Name: | Alexandre-Dumas Academy |
Class(es) with which the Treasure Hunt was conducted (grade 3, grade 6, etc.): | Grade4/5 |
The treasure hunt was done: | In-person |
Did you enjoy the treasure hunt ? | YES |
Please illustrate your appreciation with more details: | This is the first time that I have taken part in an Engineering Apprentice activity. I was happy for the students who had the chance to experience this activity in practice. This activity will allow students who are interested in becoming engineers in the future, to experience what is about to be an apprentice engineers already in elementary school. They were engaged and asked about systems to find. They learned the usefulness of the equipment around them in their school. Thank you! |
Would you recommend the treasure hunt to colleagues (principals, directors, teachers, etc.) ? | YES |
Score in percentage assigned to the activity : | 97% |
First & Last Name: | Soraya Oualhaci |
Position, title or function (director, teacher, intern, substitute, teaching assistant, etc.): | Teacher |
School Name: | Elementary School Le Flambeau |
Class(es) with which the Treasure Hunt was conducted (grade 3, grade 6, etc.): | Grade 5/6 |
The treasure hunt was done: | Virtually |
Did you enjoy the treasure hunt ? | YES |
Please illustrate your appreciation with more details: | The students had a great time with the engineer. They learned a lot of things related to concepts taught or experienced. |
Would you recommend the treasure hunt to colleagues (principals, directors, teachers, etc.) ? | YES |
Score in percentage assigned to the activity : | 80% |
HERE IS THE LIST OF TeMeF SERVICES & PROGRAMS
BOOK NOW YOUR NEXT EVENT WITH US:
- Laureate of the Lauriers de la PME presented by RDÉE Canada
- Laureate of the Gala Horizon presented by Le Regroupement des gens d'affaires de la Capitale Nationale (RGA)
- Laureate of the Small and Medium-sized Enterprises (SMEs) Gala presented by the Société Économique de l'Ontario (SÉO)